MENU · Catalog, vial yield, and bundles
SCIENCE • STRENGTH • LONGEVITY
| PRODUCT / CODE | VIAL | RESEARCH FOCUS | PRICE | |
|---|---|---|---|---|
| METABOLIC | ||||
| Retatrutide 15 · GL1-R3 | 15 mg | GLP-1, GIP, and glucagon receptor agonism. Appetite and metabolic pathways. | $120 | |
| MOTS-c · MOTS | 10 mg | Mitochondrial signaling, AMPK activation, cellular energy regulation. | $100 | |
| TISSUE REPAIR & RECOVERY | ||||
| GLOW 70 · GL-W | 70 mg blend | GHK-Cu 50 mg, TB-500 10 mg, BPC-157 10 mg. Tissue repair, collagen remodeling, skin pathways. | $140 | |
| TB-500 · TB5 | 10 mg | Actin regulation and cell migration. Systemic soft-tissue repair. | — | |
| BPC-157 · BPC | 5 mg | Angiogenesis at injury sites. Tendon, ligament, and gut pathways. | — | |
| GROWTH HORMONE AXIS | ||||
| Tesamorelin · TESA | 10 mg | GHRH analog. Pulsatile GH release, visceral fat and body composition. | — | |
| CJC-1295 / Ipamorelin · CJC-IPA | 5 + 5 mg | GHRH analog with a ghrelin-receptor agonist. Two-pathway GH signaling. | — | |
| CELLULAR ENERGY | ||||
| NAD+ · ND+ | 500 mg | Cellular energy metabolism, DNA repair, age-related cellular pathways. | $100 | |
Yield is calculated at the standard protocol amount for each compound; reconstitution volume determines your actual concentration. Tesamorelin and CJC-1295 act on the same receptor and are not run together — select one.
| BUNDLE | CONTENTS | FOCUS |
|---|---|---|
| Metabolic | Retatrutide 15 + MOTS-c | Weight and body composition |
| Recovery | GLOW 70 | Skin quality and general remodeling |
| Injury | TB-500 + BPC-157 | Dose-controlled soft-tissue repair |
| Full Protocol | Retatrutide 15 + MOTS-c + GLOW 70 + NAD+ | Combined 12-week cycle, ships with sequencing guide |
Every product includes a reference sheet covering reconstitution math, dosing schedule, storage windows, and handling.